Intercompany features
Edited
Audit, automate and reconcile your Intercompany transactions.
Functionality  | Free  | Pro  | 
Build your group  | ||
Tl mapping  | ✓  | ✓  | 
Custom mapping  | ✓  | ✓  | 
View the Loan Matrix  | ||
View the intercompany Matrix for 5 entities  | ✓  | ✓  | 
View the matrix for unlimited entities  | ✓  | |
Filter by entity  | ✓  | ✓  | 
Filter by date  | ✓  | ✓  | 
Trial Balance  | ✓  | ✓  | 
Click to intercompany transactions  | ✓  | |
Click to recharge  | ✓  | |
Recharges  | ||
Create rule  | ✓  | |
Recharge to one entity  | ✓  | |
Recharge to multiple entities  | ✓  | |
Recharge fixed amount  | ✓  | |
Recharge condition  | ✓  | |
Recharge %  | ✓  | |
Recharge fixed amount  | ✓  | |
Add mark up  | ✓  | |
Run rule  | ✓  | |
Run multiple rules  | ✓  | 
